SSP 45° Indexable Spot & Chamfer Milling Cutter
• Chamfer Range Ø0 - Ø22.5mm
Specification
Spec. | L | l1 | D | d | d1 | a | Function | Insert | Weight |
|---|---|---|---|---|---|---|---|---|---|
SSP-1212-105L | 105 | 26 | 13.4 | 12 | 11.8 | 6.05 | Chamfering/Spotting | TC..1003 | 0.12 |
SSP-1616-110L | 110 | 30 | 19.2 | 16 | 14 | 9.7 | Chamfering/Spotting | TC..13T3 | 0.18 |
SSP-2012-100L | 100 | 35 | 22.5 | 12 | 19 | 11.3 | Chamfering/Spotting | TC..16T3 | 0.16 |
SSP-2020-130L | 130 | 50 | 22.5 | 20 | 19 | 11.3 | Chamfering/Spotting | TC..16T3 | 0.31 |
Accessories
Insert | Screw | Wrench | Torque |
|---|---|---|---|
TC..1003 | M2.5-5.0-3.7-43 | T8 | 1.2 |
TC..13T3 | M3.5-8.0-5.0-60 | T15 | 3.0 |
TC..16T3 | M3.5-8.0-5.0-60 | T15 | 3.0 |
※ Cautions of spot drilling:
• Milling: runout must be within 0.02mm.
• Turning: Insert must be parallel to turret when vertical feeding.