APE Mini Rough Cutting End Mill
High-Efficiency Multi-Flute Design Engineered with a multi-flute structure to significantly boost feed rates and productivity—the ideal indexable milling cutter for high-output requirements.
Versatile Range (Ø16~Ø20) for Flexible Use Available in diameters from Ø16 to Ø20, offering various face mill configurations designed for small-scale tasks and interference-free machining.
Precision for Specialized Industries The ultimate small-diameter solution paired with a high-performance cutting insert, perfect for electronic components and precision mold making in confined spaces.
規格表
規格 | Max. | L | l1 | D | d | 刃數 | 刀片數量 | 刀片 | 重量 |
|---|---|---|---|---|---|---|---|---|---|
APE-1216AP06-10L-2T | 10 | 100 | 22 | 12 | 16 | 2 | 4 | AP..0602 | 0.16 |
| APE-1616AP06-15L-3T | 15 | 110 | 26 | 16 | 16 | 3 | 9 | AP..0602 | - |
| APE-1616AP06-20L-2T | 20 | 110 | 32 | 16 | 16 | 2 | 8 | AP..0602 | 0.18 |
| APE-1616AP06-30L-2T | 30 | 110 | 40 | 16 | 16 | 2 | 12 | AP..0602 | 0.18 |
| APE-2020AP06-25L-3T | 25 | 120 | 32 | 20 | 20 | 3 | 15 | AP..0602 | 0.29 |
配件表
刀片 | 螺絲 | 扳手 | 扭力值 |
|---|---|---|---|
AP..0602 | M1.8-3.9-2.45-60-TP6-EU | TP6-EU | 0.5 |