NAC 45° (SN..12) NEGATIVE ANGLE SHELL MILLING CUTTER
• Negative insert with 8 cutting edges. Effective cost-saving.
• Ideal for a large area of cutting.
Specification
Spec. | D1 | D | L | D2 | d | d1 | Flutes | Insert | Weight |
|---|---|---|---|---|---|---|---|---|---|
| NAC45-50-SN12-FMB22-4T-C | 50 | 65 | 40 | 20 | 48 | 22 | 4 | SN..1206 | 0.57 |
| NAC45-63-SN12-FMB22-6T-C | 63 | 78 | 40 | 18 | 48 | 22 | 6 | SN..1206 | 0.78 |
| NAC45-80-SN12-FMB27-7T-C | 80 | 95 | 50 | 32 | 62 | 27 | 7 | SN..1206 | 1.39 |
| NAC45-100-SN12-FMB32-8T-C | 100 | 115 | 50 | 42 | 80 | 32 | 8 | SN..1206 | 1.76 |
| NAC45-125-SN12-FMB40-10T-C | 125 | 140 | 63 | 50 | 90 | 40 | 10 | SN..1206 | 3.50 |
| NAC45-160-SN12-FMB40-12T-C | 160 | 175 | 63 | 50 | 120 | 40 | 12 | SN..1206 | 6.62 |
Accessories
Screw | Wrench | Torque (N.m) |
|---|---|---|
M4-7.1-13.6-60 | T15 | 3.0 |