SBT/MAS (AP..10)Corner Rounging Eed Mill
- Integrated structure.
- Improved rigidity.
- Made of anti-vibration tool steel.
Specification
Spec. | l1 | l2 | D | Flutes | Insert | Weight |
|---|---|---|---|---|---|---|
SBT30-MAS16AP10-65-2T-C | 65 | 28 | 16 | 2 | AP..1003 | 0.60 |
SBT30-MAS20AP10-65-3T-C | 65 | 28 | 20 | 3 | AP..1003 | 0.56 |
SBT30-MAS25AP10-65-4T-C | 65 | 33 | 25 | 4 | AP..1003 | 0.60 |
SBT30-MAS32AP10-65-5T-C | 65 | 40 | 32 | 5 | AP..1003 | 0.70 |
SBT40-MAS16AP10-90-2T-C | 90 | 35 | 16 | 2 | AP..1003 | 1.27 |
SBT40-MAS20AP10-90-3T-C | 90 | 40 | 20 | 3 | AP..1003 | 1.28 |
SBT40-MAS25AP10-90-4T-C | 90 | 53 | 25 | 4 | AP..1003 | 1.34 |
SBT40-MAS32AP10-90-5T-C | 90 | 55 | 32 | 5 | AP..1003 | 1.40 |
SBT40-MAS40AP10-90-6T-C | 90 | 60 | 40 | 6 | AP..1003 | 1.60 |
• Unit of Length (mm)
Accessories
Insert | Screw | Wrench | Torque |
|---|---|---|---|
AP..1003 | M2.5-6.45-3.7-43 | T8 | 1.2 |
Accessories